Product Overview
 BellaDerm is the only ADM specifically consented for cosmetic use. It is available in smaller sizes suitable for use in lower eyelid retraction repair, rhinoplasty and other cosmetic facial procedures, as well as larger sizes for breast augmentation revision procedures, including correction of symmastia, capsular contracture, bottoming out and malposition, and ultra thick grafts for male urological procedures.
Features & Benefits
Consented for cosmetic use. High tensile strength needed for breast aug revision procedures. Affordably priced human alternative to xenograft and synthetic meshes for price-sensitive, self-pay market.
Tissue Code	Product Specifications
280102	BellaDerm, Thin: 1cm (W) x 2 cm (L) x 0.4-0.8mm thick
280204	BellaDerm, Thin: 2cm (W) x 4 cm (L) x 0.4-0.8mm thick
280304	BellaDerm, Thin: 3cm (W) x 4 cm (L) x 0.4-0.8mm thick
280307	BellaDerm, Thin: 3cm (W) x 7 cm (L) x 0.4-0.8mm thick
280407	BellaDerm, Thin: 4cm (W) x 7 cm (L) x 0.4-0.8mm thick
Tissue Code	Product Specifications
281102	BellaDerm, Thick: 1cm (W) x 2 cm (L) x 0.8-1.7mm thick
281104	BellaDerm, Thick: 1cm (W) x 4 cm (L) x 0.8-1.7mm thick
281204	BellaDerm, Thick: 2cm (W) x 4 cm (L) x 0.8-1.7mm thick
281412	BellaDerm, Thick: 4cm (W) x 12 cm (L) x 0.8-1.7mm thick
281416	BellaDerm, Thick: 4cm (W) x 16 cm (L) x 0.8-1.7mm thick
281612	BellaDerm, Thick: 6cm (W) x 12 cm (L) x 0.8-1.7mm thick
281616	BellaDerm, Thick: 6cm (W) x 16 cm (L) x 0.8-1.7mm thick
281812	BellaDerm, Thick: 8cm (W) x 12 cm (L) x 0.8-1.7mm thick
281816	BellaDerm, Thick: 8cm (W) x 16 cm (L) x 0.8-1.7mm thick
281020	BellaDerm, Thick:10 cm (W) x 20 cm (L) x 0.8-1.7mm thick
Tissue Code	Product Specifications
282104	BellaDerm, Ultra Thick: 1cm (W) x 4cm (L) x 1.8-4mm thick
282416	BellaDerm, Ultra Thick: 4cm (W) x 16cm (L) x 1.8-4mm thick
282510	BellaDerm, Ultra Thick: 5cm (W) x 10cm (L) x 1.8-4mm thick
282612	BellaDerm, Ultra Thick: 6cm (W) x 12cm (L) x 1.8-4mm thick
282616	BellaDerm, Ultra Thick: 6cm (W) x 16cm (L) x 1.8-4mm thick (https://www.mtfbiologics.org)






